<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Only Good News &#187; Energy</title>
	<atom:link href="http://www.goodmood-news.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goodmood-news.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 05:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Huge Wind Farm Project in S.Korea</title>
		<link>http://www.goodmood-news.com/2010/11/huge-wind-farm-project-in-s-korea-1886</link>
		<comments>http://www.goodmood-news.com/2010/11/huge-wind-farm-project-in-s-korea-1886#comments</comments>
		<pubDate>Sun, 07 Nov 2010 07:02:50 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1886</guid>
		<description><![CDATA[South Korea will build 8.2 billion dollars offshore wind farm project by 2019. The project includes 500 turbines in the west coast that will generate about 2,500 megawatts of electricity. Read the full story (Physorg)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1888" title="Wind Farm" src="http://www.goodmood-news.com/wp-content/uploads/2010/11/WindTurbines.jpg" alt="" width="299" height="189" />South Korea will build 8.2 billion dollars offshore wind farm project by 2019. The project includes 500 turbines in the west coast that will generate about 2,500 megawatts of electricity.</p>
<p><a href="http://www.physorg.com/news/2010-11-skorea-billion-dollar-offshore-farm.html" target="_blank">Read the full story</a> (Physorg)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/11/huge-wind-farm-project-in-s-korea-1886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Wind Turbine Farms in US</title>
		<link>http://www.goodmood-news.com/2010/09/huge-wind-turbine-farms-in-us-1786</link>
		<comments>http://www.goodmood-news.com/2010/09/huge-wind-turbine-farms-in-us-1786#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:39:18 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1786</guid>
		<description><![CDATA[Oregon state in US has finished building a very large wind turbine farm which will supply 450-MW in a cost of 1$ billion. In addition another wind farm is in construction which will be the largest in US with a total power of 845-MW. This wind farm will be finished in 2012. Read the full [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Wind Turbines" src="http://www.good-mood.co.il/wp-content/uploads/2010/09/WindTurbine1.bmp" alt="" width="299" height="199" />Oregon state in US has finished building a very large wind turbine farm which will supply 450-MW in a cost of 1$ billion. In addition another wind farm is in construction which will be the largest in US with a total power of 845-MW. This wind farm will be finished in 2012.</p>
<p><a href="http://www.ecogeek.org/component/content/article/3291" target="_blank">Read the full story</a> (EcoGeek)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/09/huge-wind-turbine-farms-in-us-1786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Tidal Turbine</title>
		<link>http://www.goodmood-news.com/2010/08/worlds-largest-tidal-turbine-1760</link>
		<comments>http://www.goodmood-news.com/2010/08/worlds-largest-tidal-turbine-1760#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:01:44 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Tidal Turbine]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1760</guid>
		<description><![CDATA[Scotland is planning to install the largest tidal turbines this summer in the waters off Orkney. The AT-1000 turbine is 22.5 meters tall with 18 meters rotor diameter and a weight of 130 tones. Each turbine is expected to provide constant supply of 1MW were the turbine has low rotation speed which is good for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1762" title="Tidal Turbine" src="http://www.goodmood-news.com/wp-content/uploads/2010/08/TidalTurbine.jpg" alt="" width="323" height="173" />Scotland is planning to install the largest tidal turbines this summer in the waters off Orkney. The AT-1000 turbine is 22.5 meters tall with 18 meters rotor diameter and a weight of 130 tones. Each turbine is expected to provide constant supply of 1MW were the turbine has low rotation speed which is good for the environment.</p>
<p><a href="http://www.ecogeek.org/component/content/article/3261" target="_blank">Read the full story</a> (EcoGeek)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/08/worlds-largest-tidal-turbine-1760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;World&#8217;s Largest&#8217; Solar Plant</title>
		<link>http://www.goodmood-news.com/2010/06/worlds-largest-solar-plant-1636</link>
		<comments>http://www.goodmood-news.com/2010/06/worlds-largest-solar-plant-1636#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:23:48 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Solar Plant]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1636</guid>
		<description><![CDATA[Abu Dhabi will build the world&#8217;s largest concentrated solar power plant which will offset 170 thousand tonnes of carbon dioxide annually. The new power plant will spread on 2.5 square kilometers and will have a capacity of 100 megawatt, it will be complete within 2.5 years and will cost about 600 million dollars. Read the full [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1638" title="Solar Energy" src="http://www.goodmood-news.com/wp-content/uploads/2010/06/SolarEnergy.jpg" alt="" width="297" height="222" />Abu Dhabi will build the world&#8217;s largest concentrated solar power plant which will offset 170 thousand tonnes of carbon dioxide annually. The new power plant will spread on 2.5 square kilometers and will have a capacity of 100 megawatt, it will be complete within 2.5 years and will cost about 600 million dollars.</p>
<p><a href="http://www.physorg.com/news195294591.html" target="_blank">Read the full story</a> (Physorg)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/06/worlds-largest-solar-plant-1636/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon: Huge Decreases in Energy Use</title>
		<link>http://www.goodmood-news.com/2010/03/soon-huge-decreases-in-energy-use-1493</link>
		<comments>http://www.goodmood-news.com/2010/03/soon-huge-decreases-in-energy-use-1493#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:11:57 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Light]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1493</guid>
		<description><![CDATA[Light emitting diode (LED) technology which is starting to make its way to the market is expected to be widely used in the next decade. The adoption of this new technology will save $120 billion, will eliminate the need for 24 new large power plants and will decrease carbon emissions. US Department of Energy (DOE) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1495" title="LED" src="http://www.goodmood-news.com/wp-content/uploads/2010/03/LED1.jpg" alt="" width="297" height="199" />Light emitting diode (LED) technology which is starting to make its way to the market is expected to be widely used in the next decade. The adoption of this new technology will save $120 billion, will eliminate the need for 24 new large power plants and will decrease carbon emissions. US Department of Energy (DOE) has plans to spur growth in the LED technology adaptation by contests, R&amp;D projects and market-based projects.</p>
<p><a href="http://www.ecogeek.org/component/content/article/3110" target="_blank">Read the full story</a> (EcoGeek)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/03/soon-huge-decreases-in-energy-use-1493/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EU Meets Goals of Renewable Energy</title>
		<link>http://www.goodmood-news.com/2010/03/eu-meets-goals-of-renewable-1471</link>
		<comments>http://www.goodmood-news.com/2010/03/eu-meets-goals-of-renewable-1471#comments</comments>
		<pubDate>Sun, 14 Mar 2010 09:37:52 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1471</guid>
		<description><![CDATA[The EU, which is made up 27 member countries, keeps moving forward and it is on its way of reaching 20 percent of its energy to be supplied by renewable resources by 2020. The EU will meet its other two goals as well of increasing energy efficiency by 20 percent and decreasing emissions by 20 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1473" title="Renewable Energy" src="http://www.goodmood-news.com/wp-content/uploads/2010/03/WindFarm5.jpg" alt="" width="297" height="209" />The EU, which is made up 27 member countries, keeps moving forward and it is on its way of reaching 20 percent of its energy to be supplied by renewable resources by 2020. The EU will meet its other two goals as well of increasing energy efficiency by 20 percent and decreasing emissions by 20 percent.</p>
<p><a href="http://www.treehugger.com/files/2010/03/eu-on-track-renewables.php#ch01" target="_blank">Read the full story</a> (TreeHugger)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/03/eu-meets-goals-of-renewable-1471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Gym for Homeless People</title>
		<link>http://www.goodmood-news.com/2010/01/green-gym-for-homeless-people-662</link>
		<comments>http://www.goodmood-news.com/2010/01/green-gym-for-homeless-people-662#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:16:25 +0000</pubDate>
		<dc:creator>Good Mood Admin</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[homeless]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=662</guid>
		<description><![CDATA[In Detroit, A new gym opened, this gym is for homeless men and women and it has some donated ping pong tables, treadmills and other equipment which was donated. In addition, 10 stationary bikes that generate electricity were purchased and the electricity produced from it goes back to the facility and reduces by that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodmood-news.com/wp-content/uploads/2010/01/gym.jpg"><img class="alignright size-full wp-image-663" title="gym" src="http://www.goodmood-news.com/wp-content/uploads/2010/01/gym.jpg" alt="" width="300" height="200" /></a></p>
<p>In Detroit, A new gym opened, this gym is for homeless men and women and it has some donated ping pong tables, treadmills and other equipment which was donated. In addition, 10 stationary bikes that generate electricity were purchased and the electricity produced from it goes back to the facility and reduces by that the electricity costs.</p>
<p><a href="http://www.wxyz.com/news/local/story/Gym-for-the-Homeless-Helps-the-Environment/FlglmhEFwEuyVtdixOdBHQ.cspx" target="_blank">Read the full story</a> (wxyz)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/01/green-gym-for-homeless-people-662/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Wind Farm for New York City</title>
		<link>http://www.goodmood-news.com/2009/07/first-wind-farm-for-new-york-city-470</link>
		<comments>http://www.goodmood-news.com/2009/07/first-wind-farm-for-new-york-city-470#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:48:49 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=470</guid>
		<description><![CDATA[The wind farm project which is planned to be about 13 miles off the coast of Rockaway island has made a significant progress as a request for information for its plan was issued. The wind farm is expected to generate 350MW with an option of total of 700MW power supply. Read the full story (TreeHugger)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Wind Farm" src="http://www.good-mood.co.il/wp-content/uploads/2009/01/windfarm.jpg" alt="" width="209" height="138" />The wind farm project which is planned to be about 13 miles off the coast of Rockaway island has made a significant progress as a request for information for its plan was issued. The wind farm is expected to generate 350MW with an option of total of 700MW power supply.</p>
<p><a href="http://www.treehugger.com/files/2009/07/new-york-city-first-offshore-wind-farm-inches-forward.php" target="_blank">Read the full story</a> (TreeHugger)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2009/07/first-wind-farm-for-new-york-city-470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Wind Farm in Australia</title>
		<link>http://www.goodmood-news.com/2009/06/large-wind-farm-in-australia-435</link>
		<comments>http://www.goodmood-news.com/2009/06/large-wind-farm-in-australia-435#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:01:35 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wind Farm]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=435</guid>
		<description><![CDATA[Australia will build the largest wind farm in the country with 2GW power supply. The project will cost 2 billion dollars and will include 598 turbines. Read the full story (EcoGeek)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Wind Farm" src="http://www.good-mood.co.il/wp-content/uploads/2009/01/windfarm1.jpg" alt="" width="208" height="163" />Australia will build the largest wind farm in the country with 2GW power supply. The project will cost 2 billion dollars and will include 598 turbines.</p>
<p><a href="http://www.ecogeek.org/content/view/2796/86/" target="_blank">Read the full story</a> (EcoGeek)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2009/06/large-wind-farm-in-australia-435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Storage Breakthrough</title>
		<link>http://www.goodmood-news.com/2009/05/energy-storage-breakthrough-400</link>
		<comments>http://www.goodmood-news.com/2009/05/energy-storage-breakthrough-400#comments</comments>
		<pubDate>Wed, 20 May 2009 17:02:47 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=400</guid>
		<description><![CDATA[Research team from the University Of Waterloo managed to create lithium-sulphur battery which stores three times more power than conventional lithium-ion batteries. The new battery expected to be much cheaper than currently available batteries and achieve long lifetime and stability. Options of mass production in the near future are being reviewed. Read the full story [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-403" title="battery" src="http://www.goodmood-news.com/wp-content/uploads/2009/05/battery.jpg" alt="battery" width="211" height="158" />Research team from the University Of Waterloo managed to create lithium-sulphur battery which stores three times more power than conventional lithium-ion batteries. The new battery expected to be much cheaper than currently available batteries and achieve long lifetime and stability. Options of mass production in the near future are being reviewed.</p>
<p><a href="http://www.sciencedaily.com/releases/2009/05/090518111731.htm" target="_blank">Read the full story</a> (ScienceDaily)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2009/05/energy-storage-breakthrough-400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

