<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Only Good News &#187; Environmental</title>
	<atom:link href="http://www.goodmood-news.com/tag/environmental/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goodmood-news.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 05:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Breakthrough in Cheap Solar Panels Efficiency</title>
		<link>http://www.goodmood-news.com/2010/12/breakthrough-in-cheap-solar-panels-efficiency-1955</link>
		<comments>http://www.goodmood-news.com/2010/12/breakthrough-in-cheap-solar-panels-efficiency-1955#comments</comments>
		<pubDate>Wed, 08 Dec 2010 15:23:29 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Konarka]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1955</guid>
		<description><![CDATA[Konarka company has spend years developing an organic solar technology for low-powered flexible and cheap solar chargers. The company achieved a new efficiency record of 8.3 percent which will allow numerous large scale applications. Read the full story (Grist)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1957" title="Solar Panel" src="http://www.goodmood-news.com/wp-content/uploads/2010/12/Solar_panel8.jpg" alt="" width="299" height="184" />Konarka company has spend years developing an organic solar technology for low-powered flexible and cheap solar chargers. The company achieved a new efficiency record of 8.3 percent which will allow numerous large scale applications.</p>
<p><a href="http://www.grist.org/article/2010-12-06-fantastic-solar-plastic-breakthrough" target="_blank">Read the full story</a> (Grist)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/12/breakthrough-in-cheap-solar-panels-efficiency-1955/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Embrace 25,000 Electric Cars</title>
		<link>http://www.goodmood-news.com/2010/11/ge-embrace-25000-electric-cars-1904</link>
		<comments>http://www.goodmood-news.com/2010/11/ge-embrace-25000-electric-cars-1904#comments</comments>
		<pubDate>Sun, 14 Nov 2010 06:16:08 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[General Electric]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1904</guid>
		<description><![CDATA[General Electric will convert half of its corporate fleet to electric vehicles by 2015. The company will buy 12,000 GM vehicles from next year beginning with Chevy Volt. GE is hoping that its planned purchase will help reducing the costs of electric cars by increasing production volumes. Read the full story (huffingtonpost)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1906" title="Highway" src="http://www.goodmood-news.com/wp-content/uploads/2010/11/Highway.jpg" alt="" width="298" height="191" />General Electric will convert half of its corporate fleet to electric vehicles by 2015. The company will buy 12,000 GM vehicles from next year beginning with Chevy Volt. GE is hoping that its planned purchase will help reducing the costs of electric cars by increasing production volumes.</p>
<p><a href="http://www.huffingtonpost.com/2010/11/11/ge-to-buy-25000-electric-_n_782179.html" target="_blank">Read the full story</a> (huffingtonpost)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/11/ge-embrace-25000-electric-cars-1904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Wind Farm Project in S.Korea</title>
		<link>http://www.goodmood-news.com/2010/11/huge-wind-farm-project-in-s-korea-1886</link>
		<comments>http://www.goodmood-news.com/2010/11/huge-wind-farm-project-in-s-korea-1886#comments</comments>
		<pubDate>Sun, 07 Nov 2010 07:02:50 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1886</guid>
		<description><![CDATA[South Korea will build 8.2 billion dollars offshore wind farm project by 2019. The project includes 500 turbines in the west coast that will generate about 2,500 megawatts of electricity. Read the full story (Physorg)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1888" title="Wind Farm" src="http://www.goodmood-news.com/wp-content/uploads/2010/11/WindTurbines.jpg" alt="" width="299" height="189" />South Korea will build 8.2 billion dollars offshore wind farm project by 2019. The project includes 500 turbines in the west coast that will generate about 2,500 megawatts of electricity.</p>
<p><a href="http://www.physorg.com/news/2010-11-skorea-billion-dollar-offshore-farm.html" target="_blank">Read the full story</a> (Physorg)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/11/huge-wind-farm-project-in-s-korea-1886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection to the World’s Ecosystems</title>
		<link>http://www.goodmood-news.com/2010/10/protection-to-the-world%e2%80%99s-ecosystems-1873</link>
		<comments>http://www.goodmood-news.com/2010/10/protection-to-the-world%e2%80%99s-ecosystems-1873#comments</comments>
		<pubDate>Sun, 31 Oct 2010 15:57:25 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Forests]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1873</guid>
		<description><![CDATA[An historic global treaty to protect the world’s ecosystems will be signed after an agreement has been reached by delegates at a UN summit on Saturday. 193 nations, rich and poor, will take effective and urgent actions to stop the destruction of the environment by for example protecting forests and coral reefs and managing fisheries. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1875" title="Environment" src="http://www.goodmood-news.com/wp-content/uploads/2010/10/Earth3.jpg" alt="" width="300" height="209" />An historic global treaty to protect the world’s ecosystems will be signed after an agreement has been reached by delegates at a UN summit on Saturday. 193 nations, rich and poor, will take effective and urgent actions to stop the destruction of the environment by for example protecting forests and coral reefs and managing fisheries.</p>
<p><a href="http://www.redorbit.com/news/science/1940936/agreement_in_un_plan_to_protect_biodiversity/index.html" target="_blank">Read the full story</a> (redorbit)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/10/protection-to-the-world%e2%80%99s-ecosystems-1873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Preserves the Glaciers</title>
		<link>http://www.goodmood-news.com/2010/10/argentina-preserves-the-glaciers-1859</link>
		<comments>http://www.goodmood-news.com/2010/10/argentina-preserves-the-glaciers-1859#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:55:19 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Glacier]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1859</guid>
		<description><![CDATA[A new law is raised in Argentina to protect the country&#8217;s glaciers, in a global context from different polluting activities. The law, enacted on September 30, aims to preserve the glaciers as strategic reserves of water for human consumption, agriculture and for the protection of biodiversity. Read the full story (enn)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1861" title="Glacier" src="http://www.goodmood-news.com/wp-content/uploads/2010/10/Glacier.jpg" alt="" width="300" height="199" />A new law is raised in Argentina to protect the country&#8217;s glaciers, in a global context from different polluting activities. The law, enacted on September 30, aims to preserve the glaciers as strategic reserves of water for human consumption, agriculture and for the protection of biodiversity.</p>
<p><a href="http://www.enn.com/climate/article/41899" target="_blank">Read the full story</a> (enn)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/10/argentina-preserves-the-glaciers-1859/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cow&#8217;s Methane Emissions Reduced by 40%</title>
		<link>http://www.goodmood-news.com/2010/09/cowsmethaneemissions-1794</link>
		<comments>http://www.goodmood-news.com/2010/09/cowsmethaneemissions-1794#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:16:22 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Cow]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1794</guid>
		<description><![CDATA[Cow&#8217;s Methane emissions are responsible for 37 percent of worldwide human-produced methane. Scientists have found that oregano, the famous herb, is able to greatly reduce the amount of methane produced by cows. The cows which were being fed the oregano also produced almost three more pounds of milk a day and didn&#8217;t have any negative [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1796" title="Cow" src="http://www.goodmood-news.com/wp-content/uploads/2010/09/Cow1.jpg" alt="" width="297" height="197" />Cow&#8217;s Methane emissions are responsible for 37 percent of worldwide human-produced methane. Scientists have found that oregano, the famous herb, is able to greatly reduce the amount of methane produced by cows. The cows which were being fed the oregano also produced almost three more pounds of milk a day and didn&#8217;t have any negative effect.</p>
<p><a href="http://www.ecogeek.org/component/content/article/3297" target="_blank">Read the full story</a> (Ecogeek)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/09/cowsmethaneemissions-1794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Wind Turbine Farms in US</title>
		<link>http://www.goodmood-news.com/2010/09/huge-wind-turbine-farms-in-us-1786</link>
		<comments>http://www.goodmood-news.com/2010/09/huge-wind-turbine-farms-in-us-1786#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:39:18 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1786</guid>
		<description><![CDATA[Oregon state in US has finished building a very large wind turbine farm which will supply 450-MW in a cost of 1$ billion. In addition another wind farm is in construction which will be the largest in US with a total power of 845-MW. This wind farm will be finished in 2012. Read the full [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Wind Turbines" src="http://www.good-mood.co.il/wp-content/uploads/2010/09/WindTurbine1.bmp" alt="" width="299" height="199" />Oregon state in US has finished building a very large wind turbine farm which will supply 450-MW in a cost of 1$ billion. In addition another wind farm is in construction which will be the largest in US with a total power of 845-MW. This wind farm will be finished in 2012.</p>
<p><a href="http://www.ecogeek.org/component/content/article/3291" target="_blank">Read the full story</a> (EcoGeek)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/09/huge-wind-turbine-farms-in-us-1786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microbe Cleaning up Oil</title>
		<link>http://www.goodmood-news.com/2010/08/new-microbe-cleaning-up-oil-1774</link>
		<comments>http://www.goodmood-news.com/2010/08/new-microbe-cleaning-up-oil-1774#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:28:11 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Microbe]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1774</guid>
		<description><![CDATA[A newly discovered type of oil-eating microbe is flourishing in the Gulf of Mexico and helping dispose the oil plumes. The bacteria may have adapted over time due to periodic leaks in the Gulf and it works without significantly depleting oxygen in the water. Read the full story (Timesofindia)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1776" title="Oil" src="http://www.goodmood-news.com/wp-content/uploads/2010/08/Oil.jpg" alt="" width="298" height="198" />A newly discovered type of oil-eating microbe is flourishing in the Gulf of Mexico and helping dispose the oil plumes. The bacteria may have adapted over time due to periodic leaks in the Gulf and it works without significantly depleting oxygen in the water.</p>
<p><a href="http://timesofindia.indiatimes.com/home/science/New-oil-eating-microbe-cleaning-up-spill-site-in-Gulf-of-Mexico/articleshow/6435580.cms" target="_blank">Read the full story</a> (Timesofindia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/08/new-microbe-cleaning-up-oil-1774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Tidal Turbine</title>
		<link>http://www.goodmood-news.com/2010/08/worlds-largest-tidal-turbine-1760</link>
		<comments>http://www.goodmood-news.com/2010/08/worlds-largest-tidal-turbine-1760#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:01:44 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Tidal Turbine]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1760</guid>
		<description><![CDATA[Scotland is planning to install the largest tidal turbines this summer in the waters off Orkney. The AT-1000 turbine is 22.5 meters tall with 18 meters rotor diameter and a weight of 130 tones. Each turbine is expected to provide constant supply of 1MW were the turbine has low rotation speed which is good for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1762" title="Tidal Turbine" src="http://www.goodmood-news.com/wp-content/uploads/2010/08/TidalTurbine.jpg" alt="" width="323" height="173" />Scotland is planning to install the largest tidal turbines this summer in the waters off Orkney. The AT-1000 turbine is 22.5 meters tall with 18 meters rotor diameter and a weight of 130 tones. Each turbine is expected to provide constant supply of 1MW were the turbine has low rotation speed which is good for the environment.</p>
<p><a href="http://www.ecogeek.org/component/content/article/3261" target="_blank">Read the full story</a> (EcoGeek)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/08/worlds-largest-tidal-turbine-1760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. and Brazil protect the Amazon</title>
		<link>http://www.goodmood-news.com/2010/08/u-s-and-brazil-protect-the-amazon-1753</link>
		<comments>http://www.goodmood-news.com/2010/08/u-s-and-brazil-protect-the-amazon-1753#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:47:03 +0000</pubDate>
		<dc:creator>Good Mood</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.goodmood-news.com/?p=1753</guid>
		<description><![CDATA[U.S. cancels 21$ million of Brazil debt in exchange for Amazon forest protection. The U.S. has done the same also for Bangladesh, Belize, Botswana, Colombia, Costa Rica, El Salvador, Guatemala, Indonesia, Jamaica, Panama, Paraguay, Peru, and the Philippines. Read the full story (TreeHugger)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1755" title="Forest" src="http://www.goodmood-news.com/wp-content/uploads/2010/08/Forest5.jpg" alt="" width="298" height="200" />U.S. cancels 21$ million of Brazil debt in exchange for Amazon forest protection. The U.S. has done the same also for Bangladesh, Belize, Botswana, Colombia, Costa Rica, El Salvador, Guatemala, Indonesia, Jamaica, Panama, Paraguay, Peru, and the Philippines.</p>
<p><a href="http://www.treehugger.com/files/2010/08/us-brazil-debt.php" target="_blank">Read the full story</a> (TreeHugger)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmood-news.com/2010/08/u-s-and-brazil-protect-the-amazon-1753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

